
Made in Boulder, Colorado

Garden City, NY · Private university
Led Adelphi to back-to-back NCAA D-II national titles in 2024 and 2025 (the program’s 8th and 9th) and to the 2026 national final, building one of D-II’s most decorated lacrosse résumés.
Unlock coach contact →Runs recruiting and the Panther defense and is a two-time IMLCA Outstanding D-II Assistant Coach of the Year (most recently 2024).
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Ajani Valerio | SSDM | So. | Selden, NY |
| 2 | Joseph Diesso | Midfield | Fr. | Massapequa, NY |
| 3 | Vincent McDermott | Midfield | Sr. | Massapequa Park, NY |
| 4 | Michael D'Alessandro | Defense | Sr. | Massapequa Park, NY |
| 5 | Ries Bower | Defense | Jr. | Lethbridge, AB |
| 6 | Kyle Lewis | Midfield | Sr. | Franklin Square, NY |
| 7 | Christopher Santacroce | Goalie | Jr. | Bethpage, NY |
| 8 | Arden Watson | Midfield | Jr. | Savannah, GA |
| 9 | Danny Fisenne | Midfield | Jr. | Wantagh, NY |
| 10 | Thomas Raccomandato | Midfield | So. | West Babylon, NY |
| 11 | Aidan Green | Goalie | Sr. | Valley Stream, NY |
| 12 | William Greaves | Faceoff | So. | Wantagh, NY |
| 13 | Charles Cavalieri | Attack | Jr. | Centereach, NY |
| 14 | Stephen Bayer | Midfield | Sr. | Port Jefferson, NY |
| 17 | Stephen DeAmicis | SSDM | Sr. | Islip Terrace, NY |
| 19 | Colin Hansen | Attack | Sr. | Smithtown, NY |
| 21 | Michael Durnin | Attack | Jr. | Massapequa Park, NY |
| 22 | James David | Defense | Sr. | Bethpage, NY |
| 23 | Christian Tomei | Goalie | Jr. | Jupiter, FL |
| 24 | Brett Oppenheim | Midfield | So. | Mount Sinai, NY |
| 25 | Liam Henshaw | Midfield | So. | Babylon, NY |
| 26 | Billy Koutsoumbaris | Defense | Fr. | Franklin Square, NY |
| 27 | Carter Linkletter | LSM | Jr. | Calgary, AB |
| 28 | Ryan Bauco | Attack | Sr. | East Islip, NY |
| 29 | Vincent McCabe | SSDM | Sr. | Oceanside, NY |
| 31 | Michael Verderosa | Midfield | Fr. | Franklin Square, NY |
| 32 | Brian Doherty | Midfield | Jr. | Wantagh, NY |
| 33 | Travis Acquilino | Attack | Jr. | Farmingdale, NY |
| 34 | Gavin Herzog | Midfield | Sr. | East Islip, NY |
| 35 | Kyle Stark | Faceoff | Sr. | Seaford, NY |
| 36 | Christopher Paladino | LSM | Fr. | Lynbrook, NY |
| 37 | Eamon Doyle | Defense | Sr. | Glen Cove, NY |
| 38 | Michael Reilly | Faceoff | Fr. | Commack, NY |
| 40 | Brendan O'Rourke | Midfield | Sr. | Sayville, NY |
| 41 | Jack Prudente | Defense | Jr. | Massapequa Park, NY |
| 42 | Joey Sabia | Attack | Fr. | Castle Pines, CO |
| 43 | Jake Furrer | Defense | So. | Mount Sinai, NY |
| 45 | Connor Enright | SSDM | Jr. | Massapequa, NY |
| 48 | Kiernan Crayton Dillon | Attack | Fr. | Cambridge, MA |
| 50 | Luke Mackin | Attack | So. | LaGrangeville, NY |
| 51 | Noah Gibson | Attack | Sr. | Rochester, NY |
| 55 | Alex Titto | Attack | So. | Eastchester, NY |
| 58 | Chandler Ripps | Attack | Fr. | Delray Beach, FL |
| 66 | Ryan Woodland | Attack | Sr. | Farmingdale, NY |
| 77 | Thomas Gentile | Goalie | So. | Rockville Centre, NY |
| 81 | Kevin Baumann | Midfield | Fr. | Massapequa Park, NY |
| 82 | Brian Mannion | Defense | Fr. | Eastchester, NY |
| 88 | Jeremiah Griffiths | LSM | Fr. | Whitby, ON |
| 91 | Alex Singh | Defense | Jr. | Ronkonkoma, NY |
| 95 | James Hegel | Midfield | Sr. | Levittown, NY |
| 99 | Braden Donnellan | Attack | Jr. | Massapequa, NY |
Has guided Adelphi to three NCAA D-II national titles and reached the national championship game in each of his first three seasons.
Unlock coach contact →A recent Adelphi All-American now assisting on a perennial NCAA D-II title-contending staff.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Madison Howard | Defense | So. | Northport, NY |
| 2 | Julia Foppiano | Attack | Jr. | North Massapequa, NY |
| 3 | Reagan Morra | Attack | So. | Farmingdale, NY |
| 4 | Rita Sefransky | Midfield | Sr. | Mystic, CT |
| 5 | Olivia Zummo | Attack | Fr. | East Setauket, NY |
| 6 | Marielle Colalillo | Attack | Sr. | Manhasset, NY |
| 7 | Ashley Kolomechuk | Attack | Jr. | Commack, NY |
| 10 | Emma Mclam | Midfield | Jr. | Northport, NY |
| 11 | Caitlin Becker | Defense | So. | Highland, NY |
| 12 | Kailyn Salony | Attack | Jr. | Hicksville, NY |
| 14 | Rory Meehan | Midfield | So. | Williston Park, NY |
| 15 | Payson Hedges | Attack | Jr. | East Northport, NY |
| 17 | Jillian McFadden | Goalie | Sr. | Mount Sinai, NY |
| 18 | Alexis Provenz | Defense | Gr. | Lindenhurst, NY |
| 19 | Hailey Truicko | Defense | Fr. | Syosset, NY |
| 20 | Sophia Tsintsadze | Defense | Sr. | Oyster Bay, NY |
| 22 | Madison Nicolosi | Defense | Jr. | West Islip, NY |
| 23 | Nikola Debicka | Midfield | Fr. | Wrzesnia, PL |
| 24 | Erin James | Defense | So. | East Patchogue, NY |
| 25 | Alexandra Stec | Goalie | So. | New Hyde Park, NY |
| 26 | Michaela Burke | Midfield | So. | Commack, NY |
| 29 | Alexandra Leggio | Attack | Sr. | Seaford, NY |
| 30 | Isabella Tesche | Defense | So. | Avondale, PA |
| 32 | Elizabeth Chatfield | Defense | So. | Winston-Salem, NC |
| 42 | Sonny Lionetti | Defense | Sr. | Point Lookout, NY |
Event data not yet available for this program.