
Made in Boulder, Colorado
Wellesley, MA · Private business college
Three-time NEWMAC Coaching Staff of the Year (2023, 2024, 2025) with three straight conference tournament titles and a program-record 16 wins in 2024; first NCAA Tournament appearance since 1979 in 2021.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Andrew Almquist | Goalie | So. | Wakefield, MA |
| 2 | Nick Marsh | Attack | Fr. | Manhattan Beach, CA |
| 3 | Luke D'Orsi | Attack | Sr. | Jamestown, RI |
| 4 | Grayson Ambrosh | SSDM | So. | Danvers, MA |
| 5 | Tyee Ambrosh | SSDM | Sr. | Danvers, MA |
| 6 | Reid Vandenberg | SSDM | Fr. | Park City, UT |
| 7 | Chase Wightman | Attack | So. | Little Compton, RI |
| 8 | Jack Feeks | Midfield | Sr. | Georgetown, MA |
| 9 | David Santa Maria | Attack | So. | Watertown, CT |
| 10 | Jake Murray | Midfield | So. | Riverside, RI |
| 11 | Joey Allen | Attack | Gr. | Philadelphia, PA |
| 12 | Chase Wise | Midfield | Fr. | Dorset, VT |
| 13 | Mark Brown | LSM | So. | San Diego, CA |
| 14 | Alex Schobel | Midfield | Fr. | Tewksbury, NJ |
| 15 | Andrew Berardi | Midfield | Jr. | Orleans, MA |
| 16 | Cash McCoy | Attack | Fr. | Englewood, CO |
| 17 | Jackson Simon | Midfield | Sr. | Bellevue, WA |
| 18 | Hong (Tre) Ahn | Midfield | Sr. | Toronto, ON |
| 19 | Tommy French | Midfield | Sr. | Rumson, NJ |
| 20 | Josh Queen | Midfield | Fr. | Crofton, MD |
| 21 | Beck Trafton | Faceoff | So. | Miami Beach, FL |
| 22 | Christian Peterman | Faceoff | Fr. | Huntingdon Valley, PA |
| 23 | Theo Breton | Midfield | Jr. | Fremont, NH |
| 24 | Daivyon Williams | Midfield | Fr. | Boston, MA |
| 25 | Drew Scott | Attack | Sr. | Portland, OR |
| 26 | Sam Sisk | Attack | Jr. | Madison, CT |
| 27 | Jake Caldwell | Midfield | So. | Bernardsville, NJ |
| 28 | Jesse Buchanan | Defense | So. | Niskayuna, NY |
| 29 | Anthony Stillwell | Midfield | Jr. | Weston, MA |
| 30 | Connor Marciano | SSDM | Fr. | West Chester, PA |
| 31 | Camden Matthews | Attack | Jr. | Westford, MA |
| 32 | Samir McElroy | SSDM | Sr. | Harlem, NY |
| 33 | Henry Rome | Midfield | So. | Chestnut Hill, MA |
| 34 | Seamus Rooney | Attack | Jr. | Bay Shore, NY |
| 35 | Aidan Adams | Goalie | Fr. | Hyattsville, MD |
| 36 | Bruno Batty | LSM | Jr. | Jamaica Plain, MA |
| 37 | Ryan Gaudion | LSM | So. | Marietta, GA |
| 38 | Cooper Chapman | Attack | Jr. | Hingham, MA |
| 39 | Rowan Mondello | Midfield | Jr. | Wakefield, MA |
| 40 | Mason Dorr | Defense | Gr. | Concord, MA |
| 41 | Carter DeWitt | Defense | Fr. | Pittsburgh, PA |
| 42 | Will Reading | Faceoff | Sr. | Southlake, TX |
| 43 | Jay Ellison | Defense | So. | Telluride, CO |
| 44 | Chris Trebing | Defense | Jr. | Nesconset, NY |
| 45 | Sam Erjavac | Defense | Sr. | Bloomfield Hills, MI |
| 46 | Ryan Barsi | Defense | Fr. | Piedmont, CA |
| 47 | Kole Roberto | Defense | Fr. | Topsfield, MA |
| 48 | Ellis McDonald | Defense | Jr. | Sag Harbor, NY |
| 50 | Patrick McAleavey | Attack | Gr. | Trumbull, CT |
| 52 | Ryan St. Onge | Defense | Jr. | Avon, CT |
| 53 | Arthur Peters | Goalie | Jr. | Dallas, TX |
| 54 | Luke Wang | Attack | Jr. | Simsbury, CT |
| 55 | Terry Li | Faceoff | Sr. | Los Angeles, CA |
| 56 | Braden Reilly | Attack | Sr. | Reading, MA |
| 57 | Ethan Swenson | Midfield | Jr. | Phoenix, AZ |
| 60 | Hugh Curran | Defense | Gr. | Needham, MA |
| 79 | Bennett Smith | Midfield | Sr. | Lake Oswego, OR |
| 88 | Beau Burns | Faceoff | Gr. | Washington, DC |
Three-time NEWMAC Coach of the Year (150-83 career) with six regular-season titles, five NEWMAC Tournament championships, and multiple NCAA Tournament runs including a Regional Semifinal in 2024.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Mackenzie Cassler | Defense | So. | Franklin, MA |
| 2 | Hailey Ramundo | Attack | So. | Amherst, NH |
| 3 | Caroline Burtch | Midfield | Fr. | Norwell, MA |
| 4 | Grace Rooney | Midfield | Fr. | Milton, MA |
| 5 | Mia Shuman | Attack | Jr. | Topsfield, MA |
| 6 | Tatum Sands | Midfield | Sr. | East Dorset, VT |
| 7 | Lilly Bedard | Attack | Sr. | Jupiter, FL |
| 8 | Margaux Boneu | Attack | Fr. | Portsmouth, RI |
| 10 | Jen Austin | Attack | Jr. | Farmington, CT |
| 11 | Hailey Murray | Attack | Fr. | Swarthmore, PA |
| 13 | Courtney Laden | Midfield | So. | Wilmette, IL |
| 14 | Claire Jones | Midfield | Jr. | Sudbury, MA |
| 15 | Lyndsey Newsome | Defense | Jr. | Woodbine, MD |
| 16 | Ellie Schiller | Defense | Fr. | Phoenix, AZ |
| 17 | Allie Collins | Midfield | Fr. | Sudbury, MA |
| 18 | Estelle Gromko | Midfield | So. | Ipswich, MA |
| 19 | Veronica Webber | Defense | Fr. | Pawling, NY |
| 20 | Lauren Caley | Midfield | So. | Beverly, MA |
| 21 | Riley Burke | Defense | Fr. | Ridgewood, NJ |
| 22 | Paige Perry | Defense | Jr. | Shaker Heights, OH |
| 23 | Alivia Downer | Defense | So. | North Andover, MA |
| 24 | Sophie Knippel | Attack | Fr. | Stuart, FL |
| 25 | Bella Kehoe | Midfield | Gr. | Harvard, MA |
| 26 | Livy Kehoe | Midfield | Gr. | Harvard, MA |
| 27 | Ellie Grahn | Defense | Fr. | Holmes, NY |
| 28 | Jenna Wong | Attack | Fr. | Walpole, MA |
| 30 | Valentina Erigoyen | Goalie | Jr. | Miami, FL |
| 32 | Morgan McGahan | Goalie | Jr. | Ho Ho Kus, NJ |
| 33 | Francesca Tamburini | Goalie | Fr. | North Bend, WA |
| 34 | Charleigh Newman | Defense | So. | Woodbury, CT |