
Made in Boulder, Colorado

Cortland, NY · Public university (SUNY)
Owns a 106-25 (.809) record across seven seasons at Cortland (203-65 overall in 16 collegiate seasons); won the 2025 SUNYAC title and reached the NCAA D3 quarterfinals, after 14 years as Syracuse’s defensive and recruiting coordinator through back-to-back national titles in 2008-09.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Sean Kavanagh | Attack | Jr. | North Canton, OH |
| 1 | Finnegan Mitchell | Midfield | Fr. | Sloatsburg, NY |
| 2 | Mason Carroll | Attack | So. | Clifton Park, NY |
| 3 | Caden Morra | Attack | Jr. | Farmingdale, NY |
| 4 | James Violi | Midfield | Sr. | East Islip, NY |
| 5 | Conor Cosgrove | Defense | So. | Warwick, NY |
| 6 | Drew Williamee | Attack | Fr. | Canandaigua, NY |
| 7 | Jack Lucidi | Goalie | So. | Orchard Park, NY |
| 8 | Eli Volk | Midfield | So. | Alamo, CA |
| 9 | Jack LaBarbera | Midfield | Fr. | Lynbrook, NY |
| 10 | Nathan Nagengast | Midfield | Sr. | Bay Shore, NY |
| 11 | Frank Neeson | Midfield | Jr. | Orchard Park, NY |
| 12 | Landen Cumm | Midfield | Fr. | Gansevoort, NY |
| 13 | Liam Rogers | LSM | So. | Hamburg, NY |
| 14 | Gannon Houghton | Midfield | Jr. | Morrisville, NY |
| 15 | Steven Baranoski | Attack | Fr. | Floral Park, NY |
| 16 | Brayden Black | Midfield | Fr. | East Islip, NY |
| 17 | Michael Restino | Attack | Fr. | Allentown, PA |
| 18 | Liam Burns | Attack | Jr. | Warners, NY |
| 19 | Patrick O'Doherty | SSDM | So. | Lynbrook, NY |
| 20 | Colton Hornquist | Attack | So. | Eden, NY |
| 21 | Harper Shaw | Faceoff | Fr. | Tully, NY |
| 22 | Tucker Macknik | LSM | Sr. | Baldwinsville, NY |
| 23 | Chad Bowen | Faceoff | Fr. | Yorktown, NY |
| 24 | James Sullivan | Defense | So. | Rockville Centre, NY |
| 25 | Charlie Falowski | Goalie | Jr. | Redding, CT |
| 26 | Jacob Miller | Midfield | Fr. | Binghamton, NY |
| 26 | Ethan Petrus | Midfield | Jr. | Watertown, NY |
| 27 | Oban Rader | Midfield | Fr. | Shrub Oak, NY |
| 28 | Colin Doyle | SSDM | Sr. | Baldwinsville, NY |
| 29 | Nate Marinaro | Midfield | Fr. | Binghamton, NY |
| 30 | Bubba Baumeister | Defense | So. | Yorktown Heights, NY |
| 31 | Michael Rickard | Midfield | Fr. | Paramus, NJ |
| 32 | Nick Stoecker | Attack | Sr. | East Setauket, NY |
| 33 | Craig McEneany | Defense | So. | Webster, NY |
| 34 | Ray Torchia | SSDM | So. | Bellmore, NY |
| 35 | Nick D'Alleva | SSDM | Fr. | Watkins Glen, NY |
| 36 | Justin Lary | LSM | So. | South Glens Falls, NY |
| 37 | Hudson DeLisle | Attack | Fr. | Gansevort, NY |
| 38 | Connor Bierfeldt | LSM | Fr. | Nyack, NY |
| 38 | Jake Seefeldt | Goalie | Fr. | Baldwinsville, NY |
| 39 | Jimmy Addonizio | Defense | Sr. | Manlius, NY |
| 40 | Maxwell McEnerney | Midfield | Fr. | Livonia, NY |
| 41 | Ryan Gribbon | Attack | Fr. | Guilford, NY |
| 42 | Stefan Swedlund | Attack | Jr. | Randolph, NJ |
| 43 | Dino Bowen | Defense | Sr. | Yorktown, NY |
| 44 | Harper Connally | Faceoff | Fr. | Albany, NY |
| 45 | Andre McGraime | Faceoff | Fr. | Smithtown, NY |
| 46 | Timmy Norum | SSDM | Fr. | Pearl River, NY |
| 47 | Shea Hegarty | Defense | Fr. | Latham, NY |
| 48 | Carmen Orton | Attack | So. | Rome, NY |
| 49 | Max Moran | Goalie | So. | Alamo, CA |
| 50 | James Devine | Midfield | Fr. | Haverstraw, NY |
| 51 | Daniel Delaney | SSDM | Sr. | Albany, NY |
| 52 | Patrick Hyland | Attack | Fr. | Smithtown, NY |
| 53 | Logan Stauber | Defense | Fr. | Homer, NY |
| 54 | Will Drake | Attack | So. | Westhampton Beach, NY |
| 54 | Asher Harrison | Goalie | Fr. | Gansevoort, NY |
| 55 | Ethan Pope | Defense | Jr. | New Hartford, NY |
| 56 | Paul Fitzgerald | Midfield | Fr. | Mohegan Lake, NY |
| 58 | Michael Avgenikos | Faceoff | Sr. | Cazenovia, NY |
| 59 | Donovan Sinibaldi | LSM | Fr. | Elma, NY |
| 60 | Matthew Siener | Defense | Fr. | Lakeview, NY |
| 66 | Jack Skarren | Defense | Jr. | Long Beach, NY |
| 77 | AJ Surian | LSM | Sr. | Bay Shore, NY |
| 88 | Nicky Miltenberger | Faceoff | Jr. | Ridge, NY |
| 99 | Sean Olvany | Midfield | So. | Canandaigua, NY |
Has gone 57-22 (.722) over four seasons with two SUNYAC titles and three NCAA D3 tournament appearances, earning SUNYAC Coaching Staff of the Year in her 2022 debut; previously the winningest coach in Slippery Rock (D2) program history.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 2 | Ashlynne Gangji | Defense | Jr. | Centereach, NY |
| 3 | Caroline Cox | Defense | Jr. | Marcellus, NY |
| 4 | Ava Greenhut | Midfield | Fr. | Airmont, NY |
| 5 | Alessandra Giglio | Midfield | Fr. | Voorheesville, NY |
| 6 | Sydney Elizalde | Attack | Fr. | Ronkonkoma, NY |
| 7 | Kelcey McGoldrick | Midfield | Fr. | Valley Cottage, NY |
| 8 | Bridie McGuire | Defense | Jr. | Manorville, NY |
| 9 | Bri Zehr | Defense | Fr. | Queensbury, NY |
| 10 | Sierra Natoli | Midfield | So. | Baldwinsville, NY |
| 11 | Bella Dembinski | Midfield | Jr. | Holbrook, NY |
| 12 | Brooke Elizalde | Attack | Jr. | Ronkonkoma, NY |
| 13 | Lexi Caron | Defense | Jr. | Manlius, NY |
| 14 | Mia Bella Love | Goalie | Fr. | Mineola, NY |
| 15 | Alana Bates | Defense | Fr. | Jamesville, NY |
| 17 | Campbell Hewlett | Midfield | Fr. | Churchville, NY |
| 20 | Chloe Kniskern | Attack | Fr. | Burnt Hills, NY |
| 21 | Hanna Lebens | Defense | Jr. | Setauket, NY |
| 22 | Cali Brancato | Attack | So. | Liverpool, NY |
| 23 | Ashley Melillo | Attack | Jr. | Massapequa, NY |
| 24 | Lucy Ruller | Defense | So. | Webster, NY |
| 25 | Trinity Parks | Goalie | Jr. | Port Crane, NY |
| 26 | Emma Dempsey | Attack | Sr. | Brewerton, NY |
| 27 | Emma Pagano | Defense | So. | Oceanside, NY |
| 28 | Katie Cummings | Defense | So. | Nesconset, NY |
| 29 | Kaitlyn Tietjen | Midfield | So. | Delmar, NY |
| 30 | Alyssa Leotta | Attack | So. | Dix Hills, NY |
| 31 | Taylor Mullins | Defense | So. | Penn Yan, NY |
| 32 | Rachel Rempe | Defense | Sr. | Aquebogue, NY |
| 33 | Natalie Bennett | Midfield | Jr. | Latham, NY |
| 34 | Kristen Javenes | Attack | So. | North Rockland, NY |
| 35 | Savannah Herrman | Attack | So. | Redding, CT |
| 36 | Chelsey Weber | Midfield | Sr. | Holtsville, NY |
| 39 | Aislynn Cobb | Goalie | So. | Homer, NY |
Event data not yet available for this program.