
Made in Boulder, Colorado
Clinton, NY · Private liberal arts college
The longest-tenured head coach in Hamilton history with 106+ wins, 10 All-Americans, and six NESCAC postseason appearances; previously led Herkimer to the 2005 national title and compiled a 46-7 record as head coach there.
Unlock coach contact →Three-division D3/D2/D1 coaching background; holds Hobart's all-time assists record and coached nine all-conference selections at Seton Hill (D2) before joining Hamilton.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Lukas Takvor | Goalie | Fr. | Garden City, NY |
| 1 | Jack Williams | Goalie | So. | Toronto, ON |
| 2 | Finn Vaccaro | Attack | Fr. | Bernardsville, NJ |
| 3 | Dylan Smith | Attack | Fr. | Woodinville, WA |
| 4 | David Russell | Midfield | Sr. | Suffolk, VA |
| 5 | Ben Keppler | Goalie | Sr. | Chevy Chase, MD |
| 6 | Evan deBerjeois | Midfield | Jr. | East Syracuse, NY |
| 7 | Maddux Little | Attack | Jr. | Fairfield, CT |
| 8 | Jack Pineau | Midfield | So. | Auburn, NY |
| 10 | Charlie Boon | Midfield | Fr. | Guelph, ON |
| 11 | Ryan Olivo | Midfield | So. | Basking Ridge, NJ |
| 12 | Jesse Delinsky | Attack | Sr. | Washington, DC |
| 13 | Charlie Rooney | Midfield | Jr. | Lake View, NY |
| 14 | Jack Calichman | Midfield | So. | Lynnfield, MA |
| 15 | John McKinnon | Midfield | Jr. | Essex, MA |
| 16 | Wyatt Estepp | Midfield | Jr. | Worthington, OH |
| 17 | Collen Luzar | Defense | So. | Fairway, KS |
| 18 | PJ Flood | Midfield | Jr. | Manhasset, NY |
| 19 | Bryce Babich | Defense | Fr. | Bedminster, NJ |
| 20 | Ford Collins | Midfield | Jr. | Lawrence Township, NJ |
| 21 | Carson Kraus | Midfield | So. | Garden City, NY |
| 22 | David Petz | Attack | Sr. | Webster, NY |
| 23 | Riley Chai-Onn | Defense | Jr. | Rockville, MD |
| 24 | Ty Green | LSM | Fr. | Skaneateles, NY |
| 25 | Troy Fredrickson | Midfield | Fr. | Westwood, MA |
| 26 | Ben Ryan | Midfield | Sr. | Norwood, MA |
| 27 | Wylie Ocken | LSM | Jr. | Riverside, CT |
| 28 | Kip Rand | LSM | Fr. | Mendham, NJ |
| 30 | Ben Greco | Goalie | Jr. | Merrick, NY |
| 31 | Griffen Bell | Midfield | So. | Seattle, WA |
| 32 | Reece Hickey | Faceoff | Sr. | West Chester, PA |
| 33 | Jake Goldstein | Attack | So. | Scarsdale, NY |
| 34 | Jackson Raleigh | Midfield | So. | Narberth, PA |
| 35 | Grayson Sisley | LSM | Fr. | Clifton Park, NY |
| 41 | Andrew Higgins | Faceoff | So. | Weston, MA |
| 42 | Joey Hetz | Midfield | Fr. | Pittsburgh, PA |
| 43 | Peter Canterino | Defense | Sr. | Sea Girt, NJ |
| 44 | Dominic Mauretti | Defense | Sr. | Rehoboth, MA |
| 49 | Jake Hornick | Defense | Fr. | New York, NY |
| 50 | Doug Cohen | Faceoff | Fr. | Ellicott City, MD |
| 55 | Kieran Hughes | LSM | So. | Rochester, NY |
| 66 | Lance Dominick | Defense | Jr. | Glastonbury, CT |
| 77 | Frank Coyle | Attack | Sr. | Peterborough, ON |
| 88 | Thomas Healy | Attack | Sr. | Pittsburgh, PA |
| 98 | Matteo Pavan | Defense | So. | Glen Ridge, NJ |
Hamilton alum and 2008 national champion who returned as head coach in 2024 after building Lincoln-Sudbury into a Massachusetts Division I state champion (2023) and winning 2024 DCL and Boston Globe Coach of the Year; holds Hamilton women's lacrosse records for career goals, assists, and points.
Unlock coach contact →Recent SUNY Geneseo captain who was Williams College's offensive coordinator for the 2025 season before joining Hamilton; coaches Albany Power Lacrosse Club and graduated magna cum laude in biology.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 2 | Lily Goldsmith | Midfield | So. | Leeds, MA |
| 3 | Natalie Mascitti | Midfield | Fr. | Manhasset, NY |
| 4 | Parker Lial | Midfield | So. | Warren, RI |
| 5 | Kat Showalter | Attack | Sr. | Los Altos, CA |
| 6 | Jocelin McCann | Defense | Fr. | Webster, NY |
| 7 | Maddigan Leifer | Midfield | Sr. | Shelton, CT |
| 8 | Sophia Wright | Attack | So. | Longmeadow, MA |
| 9 | Lila Snow | Attack | Fr. | Wilmette, IL |
| 10 | Clara Paolucci | Goalie | So. | Redondo Beach, CA |
| 11 | Avery Trach | Midfield | Jr. | New Milford, CT |
| 12 | Caroline Schillaci | Attack | So. | Houston, TX |
| 13 | Anna Gum | Defense | Sr. | Dallas, TX |
| 14 | Kristin Vosswinkel | Midfield | Jr. | East Setaukat, NY |
| 15 | Lauren Garringer | Midfield | Fr. | Rochester, NY |
| 16 | Michaela Scannevin | Midfield | Jr. | Hopkinton, MA |
| 17 | Leyna Schlaefer | Midfield | So. | Manhasset, NY |
| 18 | Lauren McMahon | Defense | Fr. | Leominster, MA |
| 19 | Claire Sheehan | Midfield | Fr. | Needham, MA |
| 20 | Claire Neumann | Defense | So. | Skaneateles, NY |
| 21 | Grace MacLean | Attack | Fr. | Providence, RI |
| 22 | Julia Lee | Attack | Jr. | Towson, MD |
| 24 | Elizabeth Barry | Defense | Fr. | Silver Spring, MD |
| 25 | Grace Martucci | Defense | So. | Greenwich, CT |
| 26 | Florence Sullivan | Midfield | Fr. | Brooklyn, NY |
| 28 | Sydney Klepper | Attack | Sr. | Ramsey, NJ |
| 30 | Maizley Tone | Defense | Sr. | Cumberland Foreside, ME |
| 32 | Sydney Anzelone | Attack | Jr. | Potomac, MD |
| 33 | Amelia Burnett | Defense | Fr. | Chatham, NJ |
| 34 | Elizabeth Rudge | Defense | Jr. | Katonah, NY |
| 50 | Eliza Schwarz | Goalie | Jr. | New York, NY |
Event data not yet available for this program.