
Made in Boulder, Colorado

Annapolis, MD · Federal service academy
Built Marquette from scratch (BIG EAST titles 2016–17, consecutive NCAA bids); Team USA assistant with 2018 & 2023 World Championship gold; 2016 USILA Howdy Myers Man of the Year.
Spent seven years at High Point (four as associate HC), where he oversaw a program-record offensive output; guided Navy to 26-scorer season (program record) in 2025.
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Dan Daly | Goalie | Sr. | Wayne, NJ |
| 2 | Parker Love | Defense | So. | Potomac Falls, VA |
| 3 | Kade Smith | Defense | Jr. | Simsbury, CT |
| 4 | Race Ripley | Attack | Sr. | Annapolis, MD |
| 5 | J.P. Underwood | LSM | Jr. | Woodside, CA |
| 6 | Alec Gregorek | Attack | So. | Wading River, NY |
| 7 | Danny Aiello | SSDM | Fr. | Bayport, NY |
| 8 | Chase Green | SSDM | So. | Westminster, MD |
| 9 | Mac Haley | Attack | Sr. | Shady Side, MD |
| 10 | Max Thomas | SSDM | Sr. | Nyack, NY |
| 11 | AJ Marsh | Defense | Jr. | Reisterstown, MD |
| 12 | William Goers | Attack | So. | Chester, MD |
| 13 | Harrison Richards | SSDM | Fr. | Suwanee, GA |
| 14 | Cody Collier | Attack | Fr. | Glen Burnie, MD |
| 15 | Ryan Landolphi | Midfield | Jr. | Manhasset, NY |
| 16 | Preston Lugar | SSDM | Sr. | Bethesda, MD |
| 17 | Cooper Kurtz | Faceoff | Fr. | Alpine, NJ |
| 18 | Jackson Roberts | Defense | Sr. | Arnold, MD |
| 19 | Chad Connolly | SSDM | Sr. | Huntingtown, MD |
| 20 | Zach Hayashi | Faceoff | Jr. | North Potomac, MD |
| 21 | Ryan Trafford | SSDM | So. | West Caldwell, NJ |
| 22 | Jack Nichtern | Midfield | Sr. | Massapequa Park, NY |
| 23 | Andrew Ross | Midfield | Sr. | Morris Plains, NJ |
| 24 | Joshua Nagy | SSDM | So. | Westminster, MD |
| 25 | Aydan DiRocco | Attack | So. | Haverford, PA |
| 26 | Patrick Flaherty | LSM | So. | Massapequa, NY |
| 27 | Jack Ponzio | Midfield | So. | Ronkonkoma, NY |
| 28 | Graham Parker | SSDM | Jr. | Owings, MD |
| 29 | Gunnar Schwarz | Goalie | So. | Plantation, FL |
| 30 | Matt Byrnes | Attack | Jr. | Wantagh, NY |
| 31 | Jake Mendenhall | Midfield | Fr. | Annapolis, MD |
| 32 | Jack Flaherty | Midfield | Sr. | Massapequa, NY |
| 33 | Quinn Anzelone | Attack | Fr. | Potomac, MD |
| 34 | Nick Golini | Midfield | Jr. | Annapolis, MD |
| 35 | Carter King | LSM | Jr. | Sammamish, WA |
| 36 | Justin Queen | SSDM | Jr. | Crofton, MD |
| 37 | Sean Gallagher | LSM | Sr. | Garnet Valley, PA |
| 38 | Ethan Train | Goalie | Fr. | Sharon, MA |
| 39 | Tristan Mullahey | Defense | Jr. | Garden City, NY |
| 40 | Sam Muir | Defense | Sr. | Bethesda, MD |
| 41 | Paul McLucas | Defense | Fr. | Baltimore, MD |
| 42 | Tristan Bach | Defense | So. | Niskayuna, NY |
| 43 | William Perez | Goalie | So. | Huntingtown, MD |
| 44 | Rory Blanchard | Faceoff | So. | New Market, MD |
| 45 | Colin Shadowens | Faceoff | Sr. | Severna Park, MD |
| 46 | Aidan Hurdle | Defense | Sr. | Annapolis, MD |
| 47 | Aidan Lough | Midfield | Jr. | Oyster Bay, NY |
| 48 | Paul Garza | Midfield | Sr. | Frederick, MD |
| 49 | Alex Ponchock | Attack | Fr. | Jupiter, FL |
| 50 | George Vlahos | Goalie | So. | San Francisco, CA |
| 51 | Daniel Kolin | Attack | Fr. | Manhasset, NY |
| 52 | Nathan Pechin | Midfield | Fr. | West Chester, PA |
| 53 | Luke Cascadden | Faceoff | Fr. | Garden City, NY |
| 55 | Andrew Daly | LSM | So. | Wayne, NJ |
| 57 | Anthony Mancinelli | Midfield | Fr. | Springfield, VA |
| 58 | Joey Bucci | Faceoff | Jr. | West Chester, PA |
| 59 | Ben Norten | Defense | Fr. | Pittsford, NY |
| 61 | Mike Anzelone | Midfield | Fr. | Seaford, NY |
| 63 | Brock LaRochelle | Defense | Fr. | Annapolis, MD |
| 64 | Ben Ruiz | LSM | So. | Annapolis, MD |
| 65 | Liam Hurley | Midfield | Jr. | Williamsburg, VA |
| 66 | Connor Ross | LSM | Fr. | Morris Plains, NJ |
| 68 | Billy Francois | Defense | Jr. | Coram, NY |
NCAA's all-time D1 wins leader in women's lacrosse (600+ career); Hall of Famer (NFHCA, IWLCA, US Lacrosse); led 7 national championships at Maryland (1992–2001); Navy to 2017 Final Four and 2025 Patriot League title.
2025 IWLCA Outstanding Assistant Coach Award (D1); directed draw-control and defense units that vaulted Navy to top-5 nationally in draw-control % in 2024–25; has active recruiting role.
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Kelsey Kirkeide | Midfield | Fr. | Charlottesville, VA |
| 1 | Maggie Borek | Attack | So. | Doylestown, PA |
| 3 | Chloe Brown | Attack | So. | Wayne, PA |
| 4 | Emma Kennedy | Attack | Sr. | Cooksville, MD |
| 5 | Ari Foreman | Defense | Jr. | Denver, CO |
| 6 | Bella Paradiso | Midfield | Sr. | Falls Church, VA |
| 7 | Lily Schmalz | Defense | So. | Needham, MA |
| 8 | Sydney Beitler | Attack | Jr. | Darnestown, MD |
| 9 | Mikayla Williams | Midfield | Jr. | Bexley, OH |
| 10 | Zoe Ryan | Midfield | Fr. | Larchmont, NY |
| 12 | Analisa La Monica | Defense | Fr. | Hauppauge, NY |
| 13 | Angelina Price | Goalie | Fr. | Wading River, NY |
| 14 | Caroline Gage | Midfield | Jr. | Akron, OH |
| 15 | Morgan Lewis | Defense | Sr. | Alexandria, VA |
| 16 | Sophia Neitzell | Midfield | Jr. | Riverside, CT |
| 17 | Jalin Jenkins | Defense | Jr. | Chevy Chase, MD |
| 18 | Alyssa Chung | Attack | So. | Severna Park, MD |
| 19 | Natalie O'Neill | Midfield | Jr. | Lutherville, MD |
| 20 | Kylee Henderson | Attack | Fr. | Monroe, CT |
| 21 | Emma Tayloe | Defense | Fr. | West Chester, PA |
| 22 | Ava Yovino | Midfield | Sr. | Parkland, FL |
| 23 | Maggie DeFabio | Midfield | Sr. | Summit, NJ |
| 24 | Avery Robertson | Defense | Sr. | New Market, MD |
| 25 | Felicia Giglio | Goalie | Jr. | Bayport, NY |
| 26 | Jordan Strang | Midfield | So. | Fallston, MD |
| 27 | Maggie Davis | Attack | Fr. | Bonney Lake, WA |
| 28 | Taylor Miles | Attack | So. | Glen Arm, MD |
| 29 | Grace Mitchell | Midfield | So. | Annapolis, MD |
| 30 | Rowan Kimmel | Attack | Jr. | Lancaster, PA |
| 31 | Marina Bergin | Defense | Sr. | Greenlawn, NY |
| 32 | Maura Murphy | Attack | Sr. | Woodbine, MD |
| 33 | Greer Coughlan | Midfield | Fr. | Chevy Chase, MD |
| 34 | Anna Gotterup | Attack | Sr. | Little Silver, NJ |
| 35 | Kat McAteer | Attack | Sr. | Bohemia, NY |
| 36 | Josie Mazzeo | Defense | Sr. | Virginia Beach, VA |
| 38 | Quinn Cramer | Defense | Sr. | Loveland, OH |
| 39 | Ellery Bowman | Defense | Jr. | Middletown, MD |
| 40 | Cortney Neverosky | Defense | So. | Lansdale, PA |
| 41 | Grace Koch | Defense | Jr. | River Forest, IL |
| 42 | Jaclyn Johns | Defense | Jr. | Marietta, GA |
| 44 | Julia Frosch | Midfield | Fr. | Pensacola, FL |
| 45 | Tiana Griffin | Defense | So. | Davidsonville, MD |
| 49 | Reagan Hart | Midfield | Jr. | Cumming, GA |
| 50 | Lila Stachowski | Goalie | So. | Abingdon, MD |
| 54 | Cam Rohner | Goalie | So. | Fallston, MD |
| 55 | Landen Cain | Defense | Jr. | Elkton, MD |