
Made in Boulder, Colorado
Salem, VA · Private liberal arts college
Former Centre College head coach (69-31, SAA Coach of Year twice) who led Roanoke to a 14-6 debut season and the program's first NCAA Tournament win since 2013; also played for the Netherlands National Team at the 2010 World Championships.
Unlock coach contact →All-time Roanoke scoring co-record holder who transitioned directly from player to offensive coordinator; also ran Valley Select travel lacrosse and assisted legendary coach Bill Pilat at RC/TGS camps.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Alex Feuer | Goalie | Sr. | Chicago, IL |
| 2 | Tyler Schmelzer | Attack | So. | Bristow, VA |
| 3 | Dell Vidunas | Attack | Sr. | Richmond, VA |
| 5 | Weston Hammond | Defense | Sr. | Chattanooga, TN |
| 8 | Jackson Kreter | Attack | Jr. | Frisco, TX |
| 9 | Nate Lucera | Midfield | So. | Carlsbad, CA |
| 11 | Griffin Dabbs | Midfield | Jr. | Olney, MD |
| 12 | Jack Snyder | Midfield | Jr. | Norwell, MA |
| 13 | Mason Lockwood | Defense | Fr. | King George, VA |
| 15 | Marquay Cook | Defense | So. | Roanoke, VA |
| 16 | Blake Rieger | Midfield | So. | Elmhurst, IL |
| 17 | Ben Vetti | Midfield | Fr. | Stamford, CT |
| 18 | Kai Hayami | Midfield | So. | Northville, MI |
| 19 | Colin Lasch | Midfield | Fr. | Hingham, MA |
| 20 | Anthony Schultz | Midfield | Jr. | Allentown, PA |
| 21 | Pierce Oprandi | Goalie | Fr. | Moseley, VA |
| 22 | Connor Lockwood | Midfield | Jr. | Gurnee, IL |
| 23 | Julian Kammerman | Attack | Sr. | Trumbull, CT |
| 24 | Owen Ameo | Attack | Jr. | Fort Mill, SC |
| 25 | Preston Shields | Attack | So. | Houston, TX |
| 26 | Justin Marengo | Midfield | Fr. | Bellmawr, NJ |
| 27 | Evan Friend | Midfield | Fr. | Holly Springs, NC |
| 28 | Noah Bell | Midfield | Sr. | Crofton, MD |
| 29 | Anthony Muniz | Midfield | Sr. | Middletown, NJ |
| 30 | Brady Kasabian | Midfield | Fr. | Ashburn, VA |
| 31 | TJ Harris | Faceoff | Sr. | Dedham, MA |
| 32 | Ike Dutton | LSM | So. | Worcester, MA |
| 33 | Chris Schwartz | Goalie | So. | Raleigh, NC |
| 34 | Drew Donato | Defense | So. | Collegeville, PA |
| 35 | Noah Elazar | LSM | Sr. | Haymarket, VA |
| 36 | Christian Friedl | Midfield | Fr. | Warrenton, VA |
| 38 | Xander Willis | LSM | Fr. | Virginia Beach, VA |
| 39 | Jack Savoie | Attack | Sr. | North Andover, MA |
| 40 | Clayton Bewick | Midfield | Sr. | Gurnee, IL |
| 41 | Cole Devine | Goalie | So. | Roanoke, VA |
| 43 | Nate Lockard | LSM | Fr. | Crofton, MD |
| 44 | Michael Ormond | Midfield | So. | Waxhaw, NC |
| 45 | Patrick Cullen | Midfield | Sr. | Martinsville, NJ |
| 47 | Brayden Phillips | Midfield | Fr. | Downingtown, PA |
| 48 | Wes Schmidt | Faceoff | Fr. | Sammamish, WA |
| 49 | Grayson Kirby | Defense | Fr. | Catonsville, MD |
| 50 | Riley Andrake | Midfield | So. | Midlothian, VA |
| 51 | Charlie Ryan | Midfield | Fr. | Rochester, NY |
| 52 | David Hamilton | Goalie | Fr. | Basking Ridge, NJ |
| 53 | Karson Keating | Midfield | So. | Centreville, MD |
| 54 | Landon Trail | LSM | Jr. | Roanoke, VA |
| 55 | Brandon Solomon | LSM | Jr. | Pottstown, PA |
ODAC Coach of the Year (2023–24) who went 16-4 in her debut season and 17-5 in Year 2 with a third-round NCAA run; brings 10 years of D2 head-coaching experience (Tiffin, 84-67) plus prior D3 stint at Lycoming.
Unlock coach contact →One of the most decorated D3 goalkeepers in recent history — York's all-time leader in several goalie categories — who brings four NCAA tournament berths (two quarterfinals) and a Master's in Strategic Leadership to the sideline.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 2 | Maisie Leland | Attack | Fr. | Wenham, MA |
| 4 | Lyndsey Weller | Midfield | So. | Magnolia, DE |
| 5 | Savannah Anderson | Attack | Fr. | Bellevue, WA |
| 6 | Elyse Cosgrave | Midfield | Jr. | Herndon, VA |
| 7 | Zoe Blair | Attack | Jr. | Salem, VA |
| 8 | Reese Redford | Defense | Jr. | Salem, VA |
| 9 | Addison Widmer | Attack | Jr. | Pasadena, MD |
| 10 | Sadie Stefanak | Attack | So. | Dorset, VT |
| 11 | Abby Brunelle | Attack | Fr. | East Longmeadow, MA |
| 12 | Sarah Brisson | Attack | Jr. | Manchester, MD |
| 13 | Sydney Winpigler | Attack | So. | Hanover, PA |
| 14 | Lili Riley | Defense | So. | Sudbury, MA |
| 15 | Eva Lennon | Midfield | So. | Fairfax, VA |
| 16 | Raegan Becker | Midfield | Jr. | Salisbury, MD |
| 17 | Maddie McDonald | Attack | Jr. | Swampscott, MA |
| 18 | Kaitlyn Robertson | Defense | Fr. | Fairfax, VA |
| 19 | Solea Millett | Defense | Fr. | Lexington, MA |
| 20 | Katie Fasanaro | Attack | So. | Mt. Pleasant, SC |
| 21 | Alejandra Alicea Fuentes | Defense | So. | Andover, MA |
| 22 | Jordan Wheeler | Midfield | Jr. | Harwood, MD |
| 23 | Maeve Byrne | Defense | Fr. | Severna Park, MD |
| 24 | Emmie Verville | Midfield | Fr. | Needham, MA |
| 25 | Liza Fergusson | Defense | Jr. | Richmond, VA |
| 27 | Audrey Leith | Attack | So. | Marshfield, MA |
| 28 | Hadley Knapp | Defense | So. | Chantilly, VA |
| 29 | Regan Tharaldson | Midfield | So. | Hughesville, MD |
| 30 | Maddi Barnhorst | Goalie | So. | Brunswick, ME |
| 31 | Ryan Tinervin | Attack | So. | Chapel Hill, NC |
| 32 | Kelley Hurdle | Defense | Fr. | Nottingham, MD |
| 33 | Lillie Parsons | Midfield | Fr. | Ellicott City, MD |
| 35 | Reese Ormiston | Defense | Fr. | Westminster, MD |
| 37 | Kendall Todd | Goalie | Jr. | Cleveland, NC |
Event data not yet available for this program.