
Made in Boulder, Colorado

Hartford, CT · Private liberal arts college
Career record of 162–121 across three programs; led Trinity to NESCAC Quarterfinals in 2019 and 2024; former College of Wooster (72–51, NCAC Coach of Year 2004) and Baldwin-Wallace head coach.
Recruited alongside Tarnow from Baldwin-Wallace; previously coached for English Lacrosse Association and University of Nottingham; deep club network through The Force Sports Academy (Ohio).
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Dawson Brown | Midfield | Jr. | West Palm Beach, FL |
| 1 | Miles Harvey | Attack | Jr. | Glen Allen, VA |
| 2 | Bo Page | Attack | Jr. | Wayne, PA |
| 3 | Kieran Shin | Midfield | So. | New Canaan, CT |
| 4 | Jay Ottomanelli | Midfield | Sr. | Garden City, NY |
| 5 | Colin Sullivan | Midfield | Jr. | Westborough, MA |
| 6 | Cam Elenteny | Midfield | Jr. | Stonington, CT |
| 7 | Ryan Challice | Attack | Sr. | Pleasantville, NY |
| 8 | Diego Gomez | Goalie | So. | East Greenwich, RI |
| 10 | Peter Hopkins | Defense | Fr. | Baltimore, MD |
| 11 | Fitz Frechette | Midfield | Jr. | Weston, MA |
| 12 | Ethan Opdenaker | Defense | So. | Lawrence Township, NJ |
| 13 | Bear Soper | Midfield | Fr. | West Palm Beach, FL |
| 14 | Andrew Finn | Midfield | Sr. | Marshfield, MA |
| 15 | Ben Wong | Attack | Jr. | Auburndale, MA |
| 16 | Ollie Lamadieu | LSM | Jr. | Needham, MA |
| 17 | Collin McCarthy | Midfield | Sr. | Fairfield, CT |
| 18 | Matt Shepard | Goalie | Fr. | Ridgefield, CT |
| 19 | Finn O'Callaghan | LSM | Sr. | Katonah, NY |
| 20 | Gavin Korpi | Defense | Fr. | Rye Brook, NY |
| 21 | Carter Barford | Defense | Sr. | Rye, NY |
| 22 | Edward Schreiber | Midfield | So. | Pound Ridge, NY |
| 23 | Will Lavallee | Faceoff | So. | Chestnut Hill, MA |
| 24 | Davis Ike | Goalie | Sr. | Allentown, PA |
| 25 | Julian Singh | LSM | Fr. | Westwood, MA |
| 26 | Henry Hladick | Attack | Fr. | New Canaan, CT |
| 27 | Ethan Cobb | Attack | Sr. | Weddington, NC |
| 28 | Jake Connors | Midfield | Sr. | Hopkinton, MA |
| 29 | Elliot Detjens | Defense | Sr. | Barnstable, MA |
| 30 | Conley Bohan | Midfield | So. | Concord, NH |
| 31 | Will Tryder | Midfield | Jr. | Westwood, MA |
| 32 | Reed Campbell | Attack | Fr. | Haverford, PA |
| 33 | Theodore Sachs | LSM | So. | Westport, CT |
| 34 | Nicholas Emsing | Attack | Fr. | Norwell, MA |
| 35 | J.D. Landstrom | LSM | Jr. | Excelsior, MN |
| 36 | Logan Mueller | Defense | Sr. | Westhampton, NY |
| 37 | Jeb Slimbaugh | Goalie | Sr. | Duxbury, MA |
| 39 | Anthony Miceli | Midfield | Fr. | Natick, MA |
| 40 | Nicholas Sofer | Midfield | So. | Westford, MA |
| 41 | Dylan Feeks | Attack | So. | Georgetown, MA |
| 42 | Rhys Amorosino | Faceoff | Fr. | Newton, MA |
| 43 | Owen Kiernan | Defense | So. | Wilbraham, MA |
| 44 | Makin Blalock | Defense | Jr. | Alexandria, VA |
| 45 | John Nagle III | Midfield | Sr. | Duxbury, MA |
| 46 | Benjamin Horowitz | Attack | So. | Manhattan Beach, CA |
| 47 | Alex Kim | Defense | Fr. | Tewksbury, NJ |
| 48 | Jack Mundy | Midfield | Fr. | Potomac, MD |
| 49 | Owen Johnston | Defense | Jr. | Littleton, MA |
| 50 | Duncan Rider | Midfield | Jr. | Essex, CT |
| 51 | Billy Gerne | Midfield | Fr. | Westfield, NJ |
| 52 | Anderson Chang | Midfield | So. | Franklin Lakes, NJ |
| 54 | William Chiasson | Midfield | Fr. | Natick, MA |
| 55 | Josh Gibbs | Attack | Jr. | Dresher, PA |
| 66 | Ethan Lung | LSM | Sr. | Westwood, MA |
| 77 | Henry Schoettle | Midfield | Jr. | Milton, MA |
| 87 | Taylor Cotton | Midfield | Fr. | Plainville, MA |
| 88 | James Jacob | Midfield | Sr. | San Antonio, TX |
| 91 | Lane Critchell | Midfield | Fr. | Greenwich, CT |
| 92 | Nico Bilbao | Midfield | Fr. | Weston, CT |
| 93 | Eammon Donovan | Midfield | Fr. | Berwyn, PA |
| 98 | James Falk | Attack | Fr. | Bernardsville, NJ |
| 99 | Rory McAloon | Midfield | Sr. | Mountainside, NJ |
| -1 | Austin Kitces | Goalie | Fr. | Andover, MA |
2016 IWLCA D3 Berkshire Region Coach of the Year; guided Trinity to six consecutive NCAA D3 Final Fours 2012–2017, including the 2012 national championship; also an assistant professor in physical education at Trinity.
Former Rutgers midfielder with 57 draw controls; USA U17 National Development Team alum; six years coaching Nor'Easter Lacrosse club program (CT/MA pipeline).
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Kaeley Zito | Midfield | Sr. | Charlestown, RI |
| 2 | Erica Kierstead | Attack | So. | Mercer Island, WA |
| 3 | Caroline Lally | Attack | Sr. | Norwell, MA |
| 4 | Grace Denious | Midfield | Sr. | Darien, CT |
| 5 | Alex Lesko | Attack | Sr. | Villanova, PA |
| 6 | Sarah Marvin | Attack | Jr. | Ambler, PA |
| 7 | Amelia Shair | Attack | Fr. | Lexington, MA |
| 8 | Courtney Webb | Midfield | Jr. | Marblehead, MA |
| 9 | Maggie Slimbaugh | Midfield | Fr. | Duxbury, MA |
| 10 | Heather Stucker | Midfield | So. | Falmouth, ME |
| 12 | Caitlin Hicks | Defense | Sr. | Natick, MA |
| 13 | Sally Brunelle | Defense | So. | Wenham, MA |
| 14 | Jaelynn Pittman | Defense | Sr. | Hamden, CT |
| 15 | Lily Acerra | Attack | Fr. | Manhasset, NY |
| 16 | Cecille Robinson | Midfield | So. | Dedham, MA |
| 17 | Ava Lynch | Midfield | Jr. | Chestnut Hill, MA |
| 18 | Kelsey Restivo | Attack | Jr. | Sayville, NY |
| 19 | June Trodden | Defense | Sr. | Weston, MA |
| 20 | Lucy Page | Midfield | Fr. | Newtown Square, PA |
| 21 | Charlotte Troy | Midfield | Jr. | Baltimore, MD |
| 22 | Zoe Conroy | Attack | Fr. | Belmont, MA |
| 23 | Siena Atkinson | Midfield | So. | Glen Ridge, NJ |
| 24 | Sydney Aitkenhead | Defense | Jr. | Bernardsville, NJ |
| 25 | Lily Iler | Attack | Jr. | Wenham, MA |
| 26 | Ingrid Kerr | Defense | Fr. | Darien, CT |
| 27 | Emily Ambrozy | Defense | So. | Port Jefferson, NY |
| 28 | Ivy Armentrout | Attack | So. | Lyman, ME |
| 29 | Izzy Cummings | Midfield | Fr. | Providence, RI |
| 30 | Samantha Hark | Defense | Sr. | King of Prussia, PA |
| 32 | Erin Hazard | Defense | Fr. | Westfield, NJ |
| 33 | Margaret McManus | Midfield | Fr. | Maplewood, NJ |
| 37 | Karenna Chader | Goalie | So. | Rye, NY |
| 38 | Alison MacDougall | Goalie | Sr. | Southbury, CT |
| 39 | Tessa Gattuso | Goalie | So. | Kennett Square, PA |
Event data not yet available for this program.