
Made in Boulder, Colorado
Painesville, OH · Private university
Computed from Lake Erie's real roster — graduating players net of public commitments. A spot already filled by a commit is not counted.
A new men's Attack commit at Lake Erie — tracked from public commitment data. Use it to gauge where the class is filling at your position.
A new men's Defense commit at Lake Erie — tracked from public commitment data. Use it to gauge where the class is filling at your position.
A new men's Midfield commit at Lake Erie — tracked from public commitment data. Use it to gauge where the class is filling at your position.
Roster · last scraped Jul 20, 2026 from Lake Erie athletics
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Joey Sendelbach | Unknown | Jr. | Elmhurst, IL |
| 2 | Blake Benoit | Unknown | R-Fr. | Chesterfield, MI |
| 3 | Andrew Cramer | Unknown | R-Sr. | Frederick, MD |
| 4 | Cam Copek | Unknown | R-Fr. | Frederick, MD |
| 5 | John Collins | Unknown | Jr. | Frederick, MD |
| 6 | Landon Ramsier | Unknown | R-So. | Lewis Center, OH |
| 7 | Charlie Bell | Unknown | Sr. | Hamburg, NY |
| 9 | Elijah Bush | Unknown | R-So. | Rome, NY |
| 10 | Mark Sosnowski-Cooke | Unknown | So. | Brunswick, MD |
| 11 | Cody Benoit | Unknown | R-Fr. | Chesterfield, MI |
| 12 | Cian Runyan | Unknown | R-Sr. | Levittown, NY |
| 13 | Peter Rose | Unknown | R-Fr. | Chagrin, OH |
| 16 | Kaden Leigh | Unknown | R-Fr. | Chesterfield, MI |
| 18 | Joshua Hegbe | Unknown | Sr. | Hagerstown, MD |
| 22 | Robert Weil | Unknown | Sr. | Holt, MI |
| 40 | Ashlen Rabold | Unknown | So. | Mohnton, PA |
| 42 | Bryan Jastrzab | Unknown | Jr. | Buffalo, NY |
| 66 | Naythan Zurowski | Unknown | Sr. | Buffalo, NY |
| 85 | James Stevens | Unknown | R-Fr. | Long Beach, CA |
| 88 | Jack Hurley | Unknown | R-So. | Marysville, MI |
Roster · last scraped Jul 13, 2026 from Lake Erie athletics
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 2 | Amelia Shirk | Unknown | Jr. | West Chester, OH |
| 3 | Lakelyn Joslin | Unknown | R-Fr. | Omaha, NE |
| 4 | Isabella Morales | Unknown | So. | San Diego, CA |
| 7 | Bethany Kirkwood | Unknown | Jr. | Brunswick, OH |
| 8 | LeAnna Waters | Unknown | Fr. | South Abington Township, PA |
| 9 | Gabrielle Buckley | Unknown | R-Fr. | Canton, OH |
| 11 | Claire Varvel | Unknown | Fr. | Galena, OH |
| 12 | Brooke McNeal | Unknown | Jr. | Fort Wayne, IN |
| 17 | Olivia Sopraseuth | Unknown | So. | Canal Winchester, OH |
| 19 | Lainey Davis | Unknown | Jr. | Oregon, OH |
| 20 | Madison McCarthy | Unknown | Sr. | Canton, OH |
| 22 | Reese Friesen | Unknown | R-Sr. | Vernon, British Columbia, Canada |
| 23 | Avery Artino | Unknown | Sr. | Painesville, OH |
| 24 | Ainsley Sutter | Unknown | R-Jr. | Perrysburg, OH |
| 27 | Abby Neugebauer | Unknown | Fr. | Pittsburgh, PA |
| 28 | Isabella Tudisco | Unknown | So. | Concord Township, OH |
| 31 | Lindsey Sutter | Unknown | Fr. | Perrysburg, OH |
| 40 | Gabriella Adie | Unknown | Fr. | Haverhill, MA |
| 48 | Rachel Rose | Unknown | So. | Minden, NV |
Detected from public staff pages. New staff often means a fresh recruiting board.
Event data not yet available for this program.