
Made in Boulder, Colorado
Rochester, NY · Private university
Roberts alum who took over as head coach for the 2026 season after four seasons as an assistant under his father; the program went 35–24 (.593) with four straight ECC Tournament appearances during his tenure on staff.
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Landon Brimmer | Goalie | So. | Shaftsbury, VT |
| 1 | John Orsborne | Attack | So. | Milford, MA |
| 2 | Chase Wilson | Attack | So. | Hilton, NY |
| 4 | Sam Keens | Midfield | Sr. | Spencerport, NY |
| 5 | Cody Coleman | Midfield | So. | Henrietta, NY |
| 6 | Isaac Marrero | Midfield | Sr. | Utica, NY |
| 7 | Brady Alexander | Defense | Jr. | Buffalo, NY |
| 9 | Duncan Truax | Defense | Fr. | Delano, MN |
| 10 | Connor Slinsky | Attack | Jr. | Accord, NY |
| 11 | Garrett Kayser | Goalie | Sr. | Geneva, NY |
| 13 | Conall Walker | Defense | Jr. | Calgary, AB |
| 14 | Ryan Brown | Attack | Jr. | Geneva, NY |
| 15 | Connor Pearce | Defense | Sr. | Mono, ON |
| 16 | Jett Richardson | Midfield | Jr. | Brighton, NY |
| 17 | Killian Ceci | Midfield | Jr. | Rush, NY |
| 18 | Leo Cohrs | Defense | So. | Geneva, NY |
| 21 | Sean Levey | Faceoff | Jr. | Churchville, NY |
| 22 | Nixon Karcz | Midfield | Fr. | Jordan, NY |
| 24 | Brady Kustra | Defense | Sr. | Buffalo, NY |
| 25 | Anthony Vitale | Faceoff | So. | Dallas, PA |
| 26 | Colton Ugine | Midfield | Jr. | Webster, NY |
| 27 | Caleb Quinn | Defense | Jr. | Churchville, NY |
| 32 | Kevin Lynch | Midfield | Jr. | Henrietta, NY |
| 33 | Carlos Bueso | Defense | Jr. | Newark, NY |
| 42 | Preston Steve | Attack | Jr. | Newark, NY |
| 44 | Liam Linden | Defense | Sr. | Amityville Harbor, NY |
| 45 | Owen Scott | Defense | Fr. | St. Catharines, ON |
| 50 | Jack Donovan | Midfield | Jr. | Irondequoit, NY |
| 61 | Thomas Bartosh | Defense | Jr. | Pittsburgh, PA |
| 88 | Colin Duncan | Attack | So. | North Chili, NY |
| 92 | Julien Montalvo | Goalie | Fr. | Oxford, NY |
| 99 | RT Stevenson | Defense | Sr. | Rochester, NY |
Named head coach December 2025; former Division I goalie at Canisius College and four-year assistant at ECC rival D'Youville University, bringing in-conference recruiting knowledge from day one.
| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 0 | Josella Harrison | Goalie | Fr. | Webster, NY |
| 1 | Mia Robinson | Defense | Sr. | Buffalo, NY |
| 2 | Allison Clahane | Defense | Gr. | Mount Sinai, NY |
| 4 | Kadie Tierney | Midfield | Sr. | Marcellus, NY |
| 5 | Brooke Guelli | Attack | Fr. | Webster, NY |
| 9 | Francesca Kita | Attack | Jr. | Henrietta, NY |
| 13 | Braelyn Evans | Defense | Jr. | Rochester, NY |
| 15 | Emma Taylor | Defense | Sr. | Spencerport, NY |
| 16 | Hannah Sparks | Defense | So. | Syracuse, NY |
| 18 | Lia MacDougall | Midfield | So. | Saugerties, NY |
| 20 | Avery Barnhill | Attack | Jr. | Annapolis, MD |
| 21 | Erica Savage | Midfield | Fr. | Rochester, NY |
| 22 | Marilena Diaz | Defense | Fr. | Rochester, NY |
| 23 | Gianna Parise | Midfield | Jr. | Whitesboro, NY |
| 24 | Alison Dioguardi | Attack | Jr. | Rochester, NY |
| 25 | Ella Dossier | Attack | Sr. | Webster, NY |
| 31 | Kendall Smith | Goalie | So. | Tampa, FL |