
Made in Boulder, Colorado
Manchester, NH · Private liberal arts college (Benedictine)
Led Saint Anselm to a 14–2 record and NE10 Co-Coach of the Year in his first season; previously head coach at Bedford HS (2024 NH D1 COY) and NH Tomahawks Club since 2021.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Max Fowler | LSM | So. | Hampton Falls, NH |
| 3 | Jared Leonard | Attack | Sr. | Rowley, MA |
| 4 | Tony Sulham | Midfield | So. | Foxborough, MA |
| 5 | Thomas Cronan | SSDM | So. | Hanover, MA |
| 6 | Nate Mulvey | Midfield | Fr. | Reading, MA |
| 7 | Logan Purvis | Faceoff | So. | Chichester, NH |
| 8 | Thomas Driscoll | SSDM | Jr. | Medford, MA |
| 9 | Aidan Webb | Midfield | Sr. | East Walpole, MA |
| 10 | Nick Burns | Midfield | Fr. | Westford, MA |
| 11 | Mark Boyle | Midfield | Jr. | Reading, MA |
| 12 | Danny McNeill | LSM | So. | Wakefield, MA |
| 13 | Nathan Alberti | Midfield | Jr. | Wilmington, MA |
| 14 | Brady Martin | SSDM | Sr. | Winchester, MA |
| 15 | Nate Johnson | LSM | Jr. | Reading, MA |
| 16 | Finn Granara | Goalie | Jr. | Reading, MA |
| 17 | Quinn Gannon | Faceoff | Sr. | Scituate, MA |
| 18 | Eddie O'Brien | Midfield | So. | Franklin, MA |
| 19 | Chris Claflin | Attack | Sr. | Newton, MA |
| 20 | Jake O'Brien | SSDM | Fr. | Tyngsborough, MA |
| 21 | Colby Goodchild | SSDM | Sr. | Reading, MA |
| 22 | Tyler Vigeant | Defense | Sr. | Worcester, MA |
| 23 | Charlie Dean | Midfield | Sr. | North Andover, MA |
| 24 | Johnny Lucas | Defense | So. | Peabody, MA |
| 25 | Nicholas Palermo | Midfield | Sr. | Reading, MA |
| 26 | Cam Michaud | SSDM | So. | Millbury, MA |
| 27 | Evan Spillane | Faceoff | Jr. | East Longmeadow, MA |
| 28 | JP Sullivan | LSM | Fr. | Swampscott, MA |
| 29 | Jack Roche | Defense | Fr. | Boxborough, MA |
| 30 | Brian Lucy | LSM | Fr. | Newburyport, MA |
| 33 | Jake Klepacki | Defense | Jr. | East Longmeadow, MA |
| 34 | Cam Sinclair | Goalie | Fr. | Falmouth, ME |
| 35 | Dylan Bankowski | Defense | Fr. | Hamden, CT |
| 36 | Mitchell Johnston | Midfield | Fr. | West Haven, CT |
| 37 | TJ Paolucci | Faceoff | Fr. | Buffalo, NY |
| 39 | Chad Leach | LSM | Jr. | Londonderry, NH |
| 40 | Brendan Crowley | SSDM | Sr. | Leicester, MA |
| 41 | Harry Caracciolo | Defense | Fr. | Stratham, NH |
| 42 | Evan Monaghan | Defense | Sr. | Medway, MA |
| 44 | Jacob Caron | Midfield | Jr. | Pelham, NH |
| 45 | Matt Lemay | Attack | So. | Westminster, MA |
| 47 | Naish Kelly | Goalie | Sr. | North Hampton, NH |
| 49 | Myles Chapman | Attack | Fr. | Longmeadow, MA |
| 50 | Ryan Weller | Attack | Jr. | Canton, CT |
| 66 | Chris McCarthy | Midfield | Fr. | Winchester, MA |
| 77 | Killian Devlin | SSDM | Fr. | Newton, MA |
| 81 | Tanner Smith | Defense | So. | East Kingston, NH |
| 84 | Zach Lindmark | Attack | Fr. | Reading, MA |
| 88 | Nick Dahl | Defense | Sr. | Nashua, NH |
| 99 | Ben Turpin | Attack | So. | Groveland, MA |
Saint Anselm alumna and Hall of Famer who returned as head coach in 2015; coached Ireland's U19 women's national team (2019 World Cup); 19 All-NE10 selections under her tenure.
Unlock coach contact →| # | Name | Pos | Class | Hometown |
|---|---|---|---|---|
| 1 | Olivia O'Rourke | Midfield | So. | Easton, MA |
| 2 | Kate Collins | Defense | Sr. | Foxboro, MA |
| 3 | Kyra O'Connell | Attack | Jr. | Dracut, MA |
| 4 | Julia Marsden | Defense | Sr. | Norfolk, MA |
| 5 | Lexi Isbell | Defense | Fr. | Erieville, NY |
| 6 | Julia Rowley | Midfield | Jr. | Dover, NH |
| 8 | Grace Howard | Defense | Fr. | East Longmeadow, MA |
| 9 | Brooke O'Brien | Midfield | Fr. | Ipswich, MA |
| 10 | Sabrina Hill | Attack | Fr. | Brookline, NH |
| 11 | Brianna Fruci | Attack | Sr. | Walpole, MA |
| 12 | Taylor Riley | Defense | Sr. | Lancaster, MA |
| 13 | Caitlin Walsh | Attack | Jr. | Chelmsford, MA |
| 14 | Lily Shea | Attack | So. | Beverly, MA |
| 15 | Maddie Dugan | Midfield | So. | Worcester, MA |
| 16 | Ayla McDermod | Midfield | So. | Hanover, MA |
| 17 | Ava Lombardi | Attack | Fr. | Holliston, MA |
| 18 | Jackie Tattan | Attack | So. | North Andover, MA |
| 19 | Lucy Mawn | Midfield | Jr. | Harwich, MA |
| 21 | Margaret O'Connor | Attack | Sr. | Longmeadow, MA |
| 22 | Devan Spinale | Midfield | So. | Canton, MA |
| 23 | Alyssa Hill | Attack | Jr. | Brookline, NH |
| 24 | Shannon Mahoney | Midfield | So. | Norfolk, MA |
| 25 | Kate Conover | Midfield | Fr. | West Newbury, MA |
| 26 | Kristina Packowski | Defense | Sr. | Hampstead, NH |
| 27 | Kelley Regan | Defense | Sr. | Medfield, MA |
| 28 | Elyse Scales | Defense | Sr. | Walpole, MA |
| 29 | Lucy Davis | Midfield | Sr. | Roswell, GA |
| 30 | Eliza Vecchio | Defense | R-So. | Southington, CT |
| 31 | Emmy Lacourse | Defense | Jr. | Burrillville, RI |
| 32 | Aiko Fujita | Goalie | So. | Southold, NY |
| 33 | Ariana Nikolis | Attack | Fr. | Suffield, CT |
| 34 | Alaina Sells | Defense | Jr. | New Paltz, NY |
| 35 | Mary Panciocco | Defense | So. | Medfield, MA |
| 44 | Kendall Herrick | Attack | Fr. | Medfield, MA |
| 50 | Madelin Dunbar | Goalie | Jr. | Chelmsford, MA |
Event data not yet available for this program.